- Calories:313 kcal (100g)
- Category:Potato, potato, miscellaneous beans, staple food
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 313.00 | Carbohydrates (grams) 58.60 |
Fat (g) 5.10 | Protein (gram) 8.30 |
Cellulose (g) 0.50 | Vitamin a one |
Vitamin c one | Vitamin e1.66 |
Carotene one | Thiamine0.03 |
Lactoflavin0.06 | Niacin1.70 |
Cholesterol 1 | Magnesium31.00 |
Calcium49.00 | Iron2.00 |
Zinc0.75 | Copper0.27 |
Manganese0.37 | Kalium88.00 |
Phosphor107.00 | Natrium230.40 |
Selenium3.15 |