- Alias: Ajimoto, Ajinomoto
- Calories: 268 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 268.00 | Carbohydrates (g) 26.50 |
Fat (g) 0.20 | Protein (gram) 40.10 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine0.08 |
Lactoflavin0.00 | Niacin0.30 |
Cholesterol 1 | Magnesium7.00 |
Calcium100.00 | Iron1.20 |
Zinc0.31 | Copper0.12 |
Manganese0.67 | Kalium4.00 |
Phosphor4.00 | Natrium8160.00 |
Selenium0.98 |